Home > Distribution > Border Zone
1. CONNECTION & CONNECTED LOAD ENDING THE MONTH OF 03/2021
Sr No Name of Circle DESCRIPTION GSC INDUSTRIAL BULK & OTHERS AP TOTAL
DS NRS SP MS LS PL BS GS RT
1 GURDASPUR No. of Connections 573,245 84,392 7,034 646 264 163 66 104,326 770136
Connected Load(KW) 751,497 208,495 60,717 35,686 104,017 2,215 42,247 408,606 1613480
2 SUBURBAN No. of Connections 392,400 44,999 6,103 1,524 232 225 61 77,792 523336
Connected Load (KW) 654,679 162,375 64,470 87,725 151,463 2,597 32,731 420,772 1576812
3 CITY ASR No. of Connections 156,483 57,213 4,504 1,102 66 305 7 353 220033
Connected Load (KW) 423,602 261,040 49,445 55,962 29,179 3,871 2,972 1,860 827931
4 TARN TARAN No. of Connections 289,269 30,648 3,075 274 70 31 48 94,314 417729
Connected Load (KW) 401,465 80,298 29,905 14,395 66,414 273 9,373 626,297 1228420
BORDER ZONE No. of Connections 1411397 217252 20716 3546 632 724 182 276785 1931234
Connected Load (KW) 2231243 712208 204537 193768 351073 8956 87323.085 0 0 1457535 5246643
2. STATUS OF PENDING TEST REPORTS AND CONNECTIONS RELEASED UP TO 3/2021
Sr No Consumer Category / Circle Position of pending Test Reports Connections Released
As on 31.03.2021 upto 31.03.2021
A General
GURDASPUR 2724 24174
SUBURBAN 2079 15945
CITY 733 6006
TARN TARAN 1080 9172
BORDER ZONE 6616 55297
B Industrial
GURDASPUR 6 218
SUBURBAN 10 231
CITY 0 50
TARN TARAN 5 129
BORDER ZONE 21 628
C Tubewell
GURDASPUR 3 91
SUBURBAN 7 88
CITY 0 0
TARN TARAN 6 72
BORDER ZONE 16 251

1. CONNECTION & CONNECTED LOAD ENDING THE MONTH OF 03/2021
Sr No Name of Circle DESCRIPTION GSC INDUSTRIAL BULK & OTHERS AP TOTAL
DS NRS SP MS LS PL BS GS RT
1 GURDASPUR No. of Connections 573,245 84,392 7,034 646 264 163 66 104,326 770136
Connected Load(KW) 751,497 208,495 60,717 35,686 104,017 2,215 42,247 408,606 1613480
2 SUBURBAN No. of Connections 392,400 44,999 6,103 1,524 232 225 61 77,792 523336
Connected Load (KW) 654,679 162,375 64,470 87,725 151,463 2,597 32,731 420,772 1576812
3 CITY ASR No. of Connections 156,483 57,213 4,504 1,102 66 305 7 353 220033
Connected Load (KW) 423,602 261,040 49,445 55,962 29,179 3,871 2,972 1,860 827931
4 TARN TARAN No. of Connections 289,269 30,648 3,075 274 70 31 48 94,314 417729
Connected Load (KW) 401,465 80,298 29,905 14,395 66,414 273 9,373 626,297 1228420
BORDER ZONE No. of Connections 1411397 217252 20716 3546 632 724 182 276785 1931234
Connected Load (KW) 2231243 712208 204537 193768 351073 8956 87323.085 0 0 1457535 5246643
2. STATUS OF PENDING TEST REPORTS AND CONNECTIONS RELEASED UP TO 3/2021
Sr No Consumer Category / Circle Position of pending Test Reports Connections Released
As on 31.03.2021 upto 31.03.2021
A General
GURDASPUR 2724 24174
SUBURBAN 2079 15945
CITY 733 6006
TARN TARAN 1080 9172
BORDER ZONE 6616 55297
B Industrial
GURDASPUR 6 218
SUBURBAN 10 231
CITY 0 50
TARN TARAN 5 129
BORDER ZONE 21 628
C Tubewell
GURDASPUR 3 91
SUBURBAN 7 88
CITY 0 0
TARN TARAN 6 72
BORDER ZONE 16 251

4. TRANSFORMERS DELOADED DURING THE YEAR 2020-21 ENDING 3-2021
Name of Circle 6.3 KVA 10 KVA 16 KVA 25 KVA 63 KVA 100 KVA 200 KVA above 200 KVA Total
GURDASPUR 57 70 59 210 316 135 1 0 848
SUBURBAN 120 91 22 24 66 50 1 0 374
CITY 0 0 0 0 0 0 1 2 3
TARN TARAN 212 1495 353 156 62 26 0 0 2304
BORDER ZONE 389 1656 434 390 444 211 3 2 3529

5. PROGRESS OF ELECTRONIC METERS INSTALLED ENDING THE MONTH 3/2021
Name of Circle Total No. of connections ending the month No. of electronic meters installed ending the month %age of Electronic meters installed ending the month 3/2021
GSC SP MS GSC SP MS GSC SP MS
GURDASPUR 657637 7034 646 627323 7034 646 95.39 100 100
SUBURBAN 437399 6102 1523 430133 6102 1523 98.34 100 100
CITY 213696 4504 1102 210696 4504 1102 98.60 100 100
TARN TARAN 321111 3090 269 319565 3090 269 99.52 100 100
BORDER ZONE 1629843 20730 3540 1587717 20730 3540 97.42 100 100

6. PROGRESS OF SHIFTING OF METERS OUTSIDE THE CONSUMER PREMISES ENDING 3/2021
Name of TOTAL METERS Total Meters shifted upto the month % Total meters outside
Circle DS NRS SP MS Total DS NRS SP MS Total
GURDASPUR 573245 84392 7034 646 665317 561403 82184 7034 646 651267 97.93
SUBURBAN 392400 44999 6102 1523 445024 380917 41979 6102 1523 430521 97.07
CITY 156483 57213 4504 1102 219302 146817 48933 4504 1102 201356 93.82
TARN TARAN 289892 30296 3086 268 323542 261055 25064 3086 268 289473 90.05
BORDER ZONE 1412020 216900 20726 3539 1653185 1350192 198160 20726 3539 1572617 95.62

7. Length of LT / HT Lines
Name of Circle LT Line HT Line
GURDASPUR 13098.42 13378.21
SUBURBAN 9042.00 9963.00
CITY 620.24 412.15
TARN TARAN 10598.69 13876.98
BORDER ZONE 33359.35 37630.34

8. Realistic Revenue Report For The Month 3-2021

Sr. No. Category ASSESSMENT REALISATION COLLECTION EFFICIENCY %AGE BILLING LOSS (in lakhs) TECHNICAL LOSSES IN %AGE
SOP 23.1 DEBIT SIDE Others e.g
E.D,DSSF, IDF,M.TAX
TOTAL S.O.P Others e.g
E.D,DSSF, IDF,M.TAX
TOTAL S.O.P Others e.g E.D,DSSF, IDF,M.TAX TOTAL E.C F.C TOTAL
1 DS 705,337,408 125,814,633 831,152,041 942,081,403 170,411,214 1,112,492,617 133.56 135.45 133.85 520.27 3.77 524.04 UNITS PUMPED NON AP FFEDERS 402,438,258
2 NRS 322,725,717 60,896,365 383,622,082 394,423,464 72,627,383 467,050,847 122.22 119.26 121.75 51.27 51.27 UNITS BILLED NON AP (KWH) 289,199,689
3 SP 88,907,443 14,067,466 102,974,909 112,804,266 18,842,326 131,646,592 126.88 133.94 127.84 49.52 63.55 113.07 THEFT UNITS NON AP (KWH) 2,186,957
4 MS 128,250,037 24,331,268 152,581,305 124,711,842 21,582,169 146,294,010 97.24 88.70 95.88 162.45 12.44 174.89 TOTAL UNITS BILLED NON AP (KWH) 291,386,646
5 LS 317,252,554 61,555,511 378,808,065 523,717,215 90,481,585 614,198,800 165.08 146.99 162.14 397.53 77.30 474.83 LOSSES WITHOUT AP % 27.59
6 PL 15,233,220 2,281,629 17,514,849 44,999,595 2,617,542 47,617,137 295.40 114.72 271.87 0.83 1.23 2.06 UNITS PUMPED IN AP FEEDERS 62,232,770
7 BS 99,433,812 19,904,787 119,338,599 177,541,069 7,890,550 185,431,619 178.55 39.64 155.38 40.54 1.36 41.90 UNITS BILLED IN AP FEEDERS 57,699,918
8 GS LOSS %AGE IN AP FEEDERS 7.28
9 RT TOTAL UNITS PUMPED 464,671,028
10 AP 1,901 1,901 137.44 137.44 TOTAL UNITS BILLED 349,086,564
Total 1,677,142,092 308,851,659 1,985,993,751 2,320,278,854 384,452,769 2,704,731,622 138.35 124.48 136.19 1,359.85 159.65 1,519.50 TOTAL LOSS % 24.87

9. KEY EXCEPTIONS RELATING TO DEFECTIVE METERS AND MT SEALS BROKEN FOR THE MONTH OF 3/2021
Sr.
No.
Description Duration Name of Circle GSC GC SP MS LS
As on As on As on As on As on
31-03-2021 31-03-2021 31-03-2021 31-03-2021 31-03-2021
1 No: Of Defective Meters,includin g Glass Broken,Burnt Meters, & M&T Seal Broken. From JULY 2019 TO DEC 2019 Gurdaspur 0 0 0 0 0
sub 1 0 0 0 0
city 0 0 0 0 0
tarn taran 0 0 0 0 0
From JAN 2020 TO JUNE 2020 Gurdaspur 0 0 0 0 0
sub 438 2 0 0 0
city 9 3 1 0 0
tarn taran 462 0 0 0 0
From JULY 2020 TO DEC 2020 Gurdaspur 2831 47 5 0 0
sub 4905 26 5 2 0
city 534 4 26 1 0
tarn taran 1160 7 6 0 0
From JAN 2021 TO JUNE 2021 Gurdaspur 1709 50 55 0 0
sub 2611 12 27 15 0
city 1492 1 41 6 1
tarn taran 850 3 13 1 0
Zone Total 17002 155 179 25 1
2 MT. Seals Broken From JAN 2020 TO JUNE 2020 Gurdaspur 0 0 0 0 0
sub 6 0 0 0 0
city 0 0 0 0 0
tarn taran 0 0 0 0 0
From JULY 2020 TO DEC 2020 Gurdaspur 4 0 0 0 0
sub 133 0 2 0 0
city 0 0 0 0 0
tarn taran 5462 0 0 0 0
From JAN 2021 TO JUNE 2021 Gurdaspur 117 0 0 0 0
sub 100 0 2 0 0
city 44 0 0 0 0
tarn taran 0 0 0 0 0
Zone Total 5866 0 4 0 0
3 Naked Joints Gurdaspur 43 0 0 0 0
sub 463 0 0 0 0
city 0 0 0 0 0
tarn taran 16 0 0 0 0
Zone Total 522 0 0 0 0

9. KEY EXCEPTIONS RELATING TO DEFECTIVE METERS AND MT SEALS BROKEN FOR THE MONTH OF 3/2021
Sr.
No.
Description Duration Name of Circle GSC GC SP MS LS
As on As on As on As on As on
31-03-2021 31-03-2021 31-03-2021 31-03-2021 31-03-2021
1 No: Of Defective Meters,includin g Glass Broken,Burnt Meters, & M&T Seal Broken. From JULY 2019 TO DEC 2019 Gurdaspur 0 0 0 0 0
sub 1 0 0 0 0
city 0 0 0 0 0
tarn taran 0 0 0 0 0
From JAN 2020 TO JUNE 2020 Gurdaspur 0 0 0 0 0
sub 438 2 0 0 0
city 9 3 1 0 0
tarn taran 462 0 0 0 0
From JULY 2020 TO DEC 2020 Gurdaspur 2831 47 5 0 0
sub 4905 26 5 2 0
city 534 4 26 1 0
tarn taran 1160 7 6 0 0
From JAN 2021 TO JUNE 2021 Gurdaspur 1709 50 55 0 0
sub 2611 12 27 15 0
city 1492 1 41 6 1
tarn taran 850 3 13 1 0
Zone Total 17002 155 179 25 1
2 MT. Seals Broken From JAN 2020 TO JUNE 2020 Gurdaspur 0 0 0 0 0
sub 6 0 0 0 0
city 0 0 0 0 0
tarn taran 0 0 0 0 0
From JULY 2020 TO DEC 2020 Gurdaspur 4 0 0 0 0
sub 133 0 2 0 0
city 0 0 0 0 0
tarn taran 5462 0 0 0 0
From JAN 2021 TO JUNE 2021 Gurdaspur 117 0 0 0 0
sub 100 0 2 0 0
city 44 0 0 0 0
tarn taran 0 0 0 0 0
Zone Total 5866 0 4 0 0
3 Naked Joints Gurdaspur 43 0 0 0 0
sub 463 0 0 0 0
city 0 0 0 0 0
tarn taran 16 0 0 0 0
Zone Total 522 0 0 0 0

10. STATEMENT OF CHECKING OF CONNECTIONS BY OPERATION ENDING 3/2021

Circle Connections checked upto the month 3/2020 Connections checked upto the month 3/2021
No. of Conns checked Cases Detected Leakage of Revenue Detected (Rs.Lacs) Amount Recovered (Rs.Lacs) Energy equivelant units (LU) No. of Conns checked Cases Detected Leakage of Revenue Detected (Rs.Lacs)  

Amount Recovered (Rs.Lacs)

 

Energy equivelant units (LU)

GURDASPUR 127221 5663 444.86971 326.07 96.71 107324 6534 479.73 300.42 104.29
SUBURBAN 130292 5784 900.62 354.07 123.04 84148 3618 696.68 262.60 107.78
CITY 73517 1966 161.3 67.79 11.72 56126 1514 259.238 81.28 24.92
TARN TARAN 82806 4373 802.8 268.89 105.54 59129 3145 639.43 189.67 85.26
BORDER ZONE 413836 17786 2309.58971 1016.82 337.01 306727 14811 2075.07 833.97 322.25

CITY ASR DS 56961 7499.95 57099 7981.23 61309 7954.86 61472 8400.94
NRS 18468 2564.61 18655 3430.54 19990 2900.63 20165 3761.88
SP 1948 474.16 2225 2301.23 2736 520.69 3032 3478.37
MS 115 90.78 342 3939.61 90 81.35 313 5063.47
LS 1 8.90 5 184.68 0 5.45 5 191.92
BS 0 0.00 0 0.00 0 0.00 0 0.00
ISC TOTAL 2064 573.84 2572 6425.52 2826 607.49 3350 8733.76
Agriculture. 15 0.68 15 0.68 15 1.25 15 1.25
Others 5 9.10 253 3000.83 0 0.00 259 4136.35
TOTAL 77513 10648.18 78594 20838.80 84140 11464.23 85261 25034.18
TARN TARAN DS 133470 13921.21 134181 14332.60 152433 16578.15 153192 17171.49
NRS 13280 1724.60 13610 2310.96 15885 2122.20 16212 2671.41
SP 1493 371.12 1902 5341.17 1678 443.72 2130 4945.84
MS 31 40.57 71 1153.81 36 50.89 74 1524.83
LS 1 5.96 15 838.65 0 0.00 14 942.06
BS 0 0.00 1 2.40 6 1.63 7 19.69
ISC TOTAL 1525 417.65 1989 7336.03 1720 496.24 2225 7432.42
Agriculture. 3201 97.18 3201 97.18 3196 95.12 3196 95.12
Others 12 19.32 31 578.83 4 9.73 30 497.28
TOTAL 151488 16179.95 153012 24655.59 173238 19301.43 174855 27867.71
BORDER ZONE DS 504741 44635.72 506987 46654.44 559347 50325.30 562648 53006.10
NRS 73160 8232.67 74562 13857.28 84949 9892.75 86356 16525.16
SP 8868 2069.50 11050 22074.95 9536 2995.12 11910 24312.50
MS 578 618.44 1164 18268.70 637 744.60 1240 21069.44
LS 53 281.00 95 9963.17 70 275.83 113 3536.19
BS 0 0.00 2 259.11 6 1.63 8 244.27
ISC TOTAL 9499 2968.94 12311 50565.93 10249 4017.18 13271 49162.40
Agriculture. 4274 107.73 4274 107.73 4266 105.96 4266 105.96
Others 103 131.96 573 5673.00 46 143.81 544 7452.42
TOTAL 591777 56077.02 598707 116858.37 658857 64484.99 667085 126252.05

11. List of Email address under Border Zone
Sr.No Name of Office E-mail id
1 Chief Engineer/DS, Border Zone, Amritsar ceborder1@gmail.com
2 Dy. CE/DS, Gurdaspur Circle circlegurdaspur@yahoo.in
3 Dy. CE/DS, Suburban Circle sesuburbanasr@ymail.com
4 Dy. CE/DS, City Circle secitycirclecityamritsar@yahoo.in
5 Dy. CE/DS, Tarn Taran Circle setarntaran@gmail.com