Home > Distribution > Central Zone

Monthly Progress report For The month of 4/2018 regarding release Of Connections in respect of Central zone Ludhiana.
Sr. No. Name of Circle Category Upto previous month 3/18 Progress during 4/18 Total
1 East circle GSC 11192 782 11974
ISC 1858 92 1950
AP 11 0 11
Others(BS,SL) 0 0 0
Total 13061 874 13935
2 West circle GSC 16260 1484 17744
ISC 1281 119 1400
AP 16 0 16
Others(BS,SL) 3 0 3
Total 17560 1603 19163
3 Suburban Circle GSC 9468 1038 10506
ISC 209 9 218
AP 176 0 176
Others(BS,SL) 10 0 10
Total 9863 1047 10910
4 Khanna Circle GSC 10638 1055 11693
ISC 222 25 247
AP 291 0 291
Others(BS,SL) 2 0 2
Total 11153 1080 12233
5 Central Zone GSC 47558 4359 51917
ISC 3570 245 3815
AP 494 0 494
Others(BS,SL) 15 0 15
Total 51637 4604 56241

Monthly Progress report For The month of 4/2018 regarding release Of Connections in respect of Central zone Ludhiana.
Sr. No. Name of Circle Category Upto previous month 3/18 Progress during 4/18 Total
1 East circle GSC 11192 782 11974
ISC 1858 92 1950
AP 11 0 11
Others(BS,SL) 0 0 0
Total 13061 874 13935
2 West circle GSC 16260 1484 17744
ISC 1281 119 1400
AP 16 0 16
Others(BS,SL) 3 0 3
Total 17560 1603 19163
3 Suburban Circle GSC 9468 1038 10506
ISC 209 9 218
AP 176 0 176
Others(BS,SL) 10 0 10
Total 9863 1047 10910
4 Khanna Circle GSC 10638 1055 11693
ISC 222 25 247
AP 291 0 291
Others(BS,SL) 2 0 2
Total 11153 1080 12233
5 Central Zone GSC 47558 4359 51917
ISC 3570 245 3815
AP 494 0 494
Others(BS,SL) 15 0 15
Total 51637 4604 56241

No. of Sub.Stations feeding Central zone Ludhiana.
Sr. No. Name of Circle No.of grid sub.Stations. No.of 11KV feeders
220KV 132KV 66KV 33KV 11KV
1 East circle 4 0 12 722
2 West circle 1 0 22
3 Suburban Circle 4 1 21 398
4 Khanna Circle 8 3 29 592
5 Central Zone 17 4 84 0 0 1712

No. of Total Connections and load ending 4/2018 Central zone Ludhiana.
Sr. No. Name of Circle Connections Load
    GSC ISC T/W GSC ISC T/W
1 East Circle 262268 17887 3658 723393 1413478 21592
2 West Circle 380781 20105 5081 1316272 1152233 27338
3 Suburban Circle 278173 3805 68122 537128 229112 515350
4 Khanna  Circle 284758 5340 57502 559867 982823 442237
5 Central Zone 1205980 47137 134363 3136660 3777646 1006517

No. of Total Connections and load ending 4/2018 Central zone Ludhiana.
Sr. No. Name of Circle Connections Load
    GSC ISC T/W GSC ISC T/W
1 East Circle 262268 17887 3658 723393 1413478 21592
2 West Circle 380781 20105 5081 1316272 1152233 27338
3 Suburban Circle 278173 3805 68122 537128 229112 515350
4 Khanna  Circle 284758 5340 57502 559867 982823 442237
5 Central Zone 1205980 47137 134363 3136660 3777646 1006517

DEFAULTING AMOUNT Ending 3/2018
Category PDCOs Others Total Recov. Def.Amt.
No. Amt No Amt No Amt
ISC 799 128.12 2080 349.27 2879 477.39
AP 0 0 2 0.13 2 0.13
GSC 28735 1749.52 107944.77 2929.0272 136679.77 4678.55
Others 191 11.65 129 35.64 320 47.29
Total 29725 1889.29 110156 3314.07 139881 5203.36